20220112T020725
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 728 23.378 012T04:08:47 012T06:56:00 10033 2330
ELS 2552 18.649 012T04:05:23 012T06:55:48 10225 1824
NPI 315 2.287 012T04:07:32 012T06:55:48 10096 226
MU HK 7988 7.668 012T03:59:20 012T21:52:58 64418 119
IMA HK 4019 1.350 012T04:01:19 012T21:52:56 64297 21
---------------------------------------------------------------------
TOTAL 15602 53.332 012T03:59:20 012T21:52:58 64418 0
(Total time in minutes = 1074)